<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArabianMoney</title>
	<atom:link href="http://www.arabianmoney.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arabianmoney.net</link>
	<description>First with Financial Comment from Arabia</description>
	<lastBuildDate>Thu, 17 May 2012 04:26:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Greece another flash crash correction phase or a Lehman dive for stock markets?</title>
		<link>http://www.arabianmoney.net/us-stocks/2012/05/17/is-greece-another-flash-crash-correction-phase-or-a-lehman-dive-for-stock-markets/</link>
		<comments>http://www.arabianmoney.net/us-stocks/2012/05/17/is-greece-another-flash-crash-correction-phase-or-a-lehman-dive-for-stock-markets/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:21:31 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Video Channel]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20677</guid>
		<description><![CDATA[Wall Street is remarkably slow to admit that its party is now over. But less mainstream commentators like Mike Swanson in the video below are beginning to realize that there is a serious correction in&#8230; <a href="http://www.arabianmoney.net/us-stocks/2012/05/17/is-greece-another-flash-crash-correction-phase-or-a-lehman-dive-for-stock-markets/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Wall Street is remarkably slow to admit that its party is now over. But less mainstream commentators like Mike Swanson in the video below are beginning to realize that there is a serious correction in progress now. Marc Faber was right again (<a href="http://www.arabianmoney.net/us-dollar/2012/04/08/marc-faber-says-a-stock-market-correction-may-be-the-biggest-surprise-of-2012/">click here</a>).</p>
<p>However, those following the charts still look at the three waves in the S&#038;P chart since March 2009 as an upward trend. To them what we have is just another setback like in 2010 with the May &#8216;flash crash&#8217; of 1,000 points on the Dow and the similar dip of 2011.</p>
<p><strong>Major top</strong></p>
<p>But what if this turns out to be a &#8216;head-and-shoulders&#8217; top? That would either point to a major breakout to the upside, not very likely on fundamentals but achievable with extreme money printing by the central banks, or more likely a reversion to previous lows.</p>
<p>Mike Swanson hits the nail on the head by citing Greece as the principle problem but like any US observer he tends to regard Europe as a place apart. Yet Wall Street does not live in glorious isolation anymore than it did in the 1930s. </p>
<p>Europe is as loaded up with sovereign debt now as the US was with subprime loans back in 2007-8. Once this bubble implodes then the damage to the banking system and credit will be every bit as bad as Lehman, a crisis the Fed completely failed to prevent as the ECB will fail to prevent the Greek tragedy unwinding.</p>
<p><strong>Lehman deja-vu?</strong></p>
<p>Lehman going down put the world into deep recession in 2009 and stock markets fell to a major low. Will it be different this time? </p>
<p>You can certainly understand why anybody with money in a Greek bank would pull it out now and put it into Germany. It is a classic bank run situation and you need nothing else now to bring down the dominos of the eurozone banking system. </p>
<p>Equally holding on to stocks in this environment is madness. Only shorting them makes any sense. Still Mike Swanson makes all the right points in his chart analysis, he is just not drawing the correct conclusion: </p>
<p><iframe width="450" height="338" src="http://www.youtube.com/embed/VuSvkcf8dwU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arabianmoney.net/us-stocks/2012/05/17/is-greece-another-flash-crash-correction-phase-or-a-lehman-dive-for-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should this child really criticise the bank robbers and evil governments?</title>
		<link>http://www.arabianmoney.net/banking-finance/2012/05/17/should-this-child-really-criticise-the-bank-robbers-and-evil-governments/</link>
		<comments>http://www.arabianmoney.net/banking-finance/2012/05/17/should-this-child-really-criticise-the-bank-robbers-and-evil-governments/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:47:35 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Video Channel]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20668</guid>
		<description><![CDATA[The problems of the global banking system are apparently so easy to understand that a 12-year old girl from Canada explains it in the video below. Precocious is hardly the word but then again having&#8230; <a href="http://www.arabianmoney.net/banking-finance/2012/05/17/should-this-child-really-criticise-the-bank-robbers-and-evil-governments/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The problems of the global banking system are apparently so easy to understand that a 12-year old girl from Canada explains it in the video below. Precocious is hardly the word but then again having a few people speak out against things is how progress is made. Keep quiet and nothing changes.</p>
<p>However, banks do have a function and an important one. How did this little girl&#8217;s family afford to buy a home for her to grow up in? Most likely they got a mortgage from a bank. Where do they keep their savings safe and earning interest? Aren&#8217;t credit cards very convenient when you have a lot of money to spend?</p>
<p><strong>Too big to fail</strong></p>
<p>The problem of course is excess. Banks have grown too big to fail and too important in the national economy. Bankers pay themselves way more than elected politicians who take bigger risks with other people&#8217;s money. </p>
<p>It seems a little ironic that this young critic is from Canada whose banking system is upheld as a model of prudence in comparison to the rest of the world. Still in Greece there are riots and fiery protests everyday. It has gotten way beyond public speaking for minors.</p>
<p>And it is really to Greece that attention should turn for an insight into what the financial collapse of a society entails. This is what the rest of the world needs to avoid but it is contagious. </p>
<p>Ringfencing, printing loads of money and a return to old fashioned banking will all be required to fix this quagmire, perhaps a gold-backed IMF currency too. Yet if banks are to operate more conservatively then they will lend less and this little girl may have to wait a lot longer than her parents to own a house or a car. </p>
<p><strong>Credit not evil</strong></p>
<p>Credit is not a univeral evil. Used in moderation it stimulates economic growth and raises growth levels. Without it things can turn pretty stagnant and unemployment rises up and up.</p>
<p>The young suffer most as the least experienced and without prior positions to hold on to. And actually it will only be when the banking system is not only purged of debt and currency values are reset that the credit cycle will start pumping up growth again and new jobs will be created.</p>
<p>Banks will always be with us. Without them we are really lost. Actually its the same as blaming government. Try living without one. Anarchy is worse than any of the alternatives.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=dxM3hvNDq36WWtL8KI-cR6weLKyuTI-z&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=500&#038;deepLinkEmbedCode=dxM3hvNDq36WWtL8KI-cR6weLKyuTI-z&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arabianmoney.net/banking-finance/2012/05/17/should-this-child-really-criticise-the-bank-robbers-and-evil-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and silver still the best protection against the derivatives blow up that started with JP Morgan&#8217;s loss</title>
		<link>http://www.arabianmoney.net/gold-silver/2012/05/16/gold-and-silver-still-the-best-protection-against-a-derivatives-blow-up-that-has-started-with-jp-morgans-loss/</link>
		<comments>http://www.arabianmoney.net/gold-silver/2012/05/16/gold-and-silver-still-the-best-protection-against-a-derivatives-blow-up-that-has-started-with-jp-morgans-loss/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:12:06 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20657</guid>
		<description><![CDATA[The immediate reaction to the $2 billion and counting loss at JP Morgan has been a flight from risk trades and a sell-off of all financial assets, gold and silver included. However, investors ought to&#8230; <a href="http://www.arabianmoney.net/gold-silver/2012/05/16/gold-and-silver-still-the-best-protection-against-a-derivatives-blow-up-that-has-started-with-jp-morgans-loss/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The immediate reaction to the $2 billion and counting loss at JP Morgan has been a flight from risk trades and a sell-off of all financial assets, gold and silver included. However, investors ought to pause for thought about what this really means for the future. </p>
<p>If JP Morgan cannot get the derivatives market right what hope is there for any mere mortal. These are the guys that write the derivatives and ought to know best how to trade them. </p>
<p><strong>Derivatives mountain</strong></p>
<p>The global derivatives market is worth a multiple of many times global GDP. Gold guru Jim Sinclair has often pointed out that the perilous situation in the global derivatives market guarantees that money printing will have to move to a much higher level. This is where the global debt mountains are submerged and the only way to keep them underwater is to pile paper money on top. </p>
<p>Those selling gold and silver for paper money are making the wrong trade. They should be buying more at these low prices. All the risk is to the upside and trying to time a short-term market bottom and missing the uplift is likely to be far more costly than simply sitting this out or buying now. </p>
<p>For how long will it be now before the derivatives volcano errupts? It cannot be very long. The Greek exit from the euro which will almost certainly follow another election is not yet priced into financial markets. How can it be? Nobody knows how this will play out. </p>
<p>This is very reminiscent of the Lehman downfall that markets were supposed to have priced in before it happened. We know from the 2008-9 financial crash that markets had done no such thing. Is Greece another Lehman? Well the warning has been there for so long nobody is taking any notice anymore.</p>
<p>The 2008-9 precedent would be for enormous money printing in the wake of a eurozone financial blow-up. Really the authorities would have no other policy option and even the Germans would understand it by then.</p>
<p><strong>Debt upon debt</strong></p>
<p>Trading derivatives in a volatile financial market situation becomes inherently perilous because this mainly entails using leverage upon leverage. One slip and your equity is gone and the debt remains. Derivatives are the very epicentre of everything that has gone wrong with the global financial system in recent decades. </p>
<p>Only when this house of cards has fallen can things be put back together again. It will be done. Mankind has survived world wars, revolutions, plagues and depressions before. But don&#8217;t imagine it will be easy, except for the owners of precious metals whose assets will have enormous buying power in the final stages of this crisis.</p>
<p>Gold and silver are still the best protection against the derivatives blow up that has started with JP Morgan&#8217;s loss. You want to hold real assets, not paper money and its derivatives. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arabianmoney.net/gold-silver/2012/05/16/gold-and-silver-still-the-best-protection-against-a-derivatives-blow-up-that-has-started-with-jp-morgans-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commodity price weakness points to lower prices for industrial equities.</title>
		<link>http://www.arabianmoney.net/us-dollar/2012/05/16/commodity-price-weakness-points-to-lower-prices-for-industrial-equities/</link>
		<comments>http://www.arabianmoney.net/us-dollar/2012/05/16/commodity-price-weakness-points-to-lower-prices-for-industrial-equities/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:11:55 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Video Channel]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20650</guid>
		<description><![CDATA[On Bloomberg&#8217;s &#8216;Chart Attack&#8217;, Wells Fargo&#8217;s Gina Martin Adams and Adam Johnson look at the relative performance of commodities to the S&#038;P Industrials and S&#038;P 500. The fall off in commodity prices is almost always&#8230; <a href="http://www.arabianmoney.net/us-dollar/2012/05/16/commodity-price-weakness-points-to-lower-prices-for-industrial-equities/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Bloomberg&#8217;s &#8216;Chart Attack&#8217;, Wells Fargo&#8217;s Gina Martin Adams and Adam Johnson look at the relative performance of commodities to the S&#038;P Industrials and S&#038;P 500. The fall off in commodity prices is almost always an indicator of lower industrial equity prices to come. </p>
<p>It is not how you would think this ought work as lower commodity prices might be expected to be good for industrials. However, these companies lose their own pricing power as commodity prices fall. A strong dollar and weak euro also means commodity price weakness. </p>
<p><script src="http://player.ooyala.com/player.js?embedCode=t5bTNwNDpfblhv2WRX9PnHMcJD66UqvC&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=500&#038;deepLinkEmbedCode=t5bTNwNDpfblhv2WRX9PnHMcJD66UqvC&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arabianmoney.net/us-dollar/2012/05/16/commodity-price-weakness-points-to-lower-prices-for-industrial-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers set to buy on gold weakness but not yet, bearish on commodities and short JP Morgan</title>
		<link>http://www.arabianmoney.net/gold-silver/2012/05/16/jim-rogers-set-to-buy-on-gold-weakness-but-not-just-yet-bearish-on-commodity-outlook-and-shorting-jp-morgan/</link>
		<comments>http://www.arabianmoney.net/gold-silver/2012/05/16/jim-rogers-set-to-buy-on-gold-weakness-but-not-just-yet-bearish-on-commodity-outlook-and-shorting-jp-morgan/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:54:18 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Video Channel]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20640</guid>
		<description><![CDATA[Commodities king Jim Rogers was right on the gold consolidation phase and is looking to buy on further price weakness. But everything is being dumped now he says. He is shorting stocks and owns the&#8230; <a href="http://www.arabianmoney.net/gold-silver/2012/05/16/jim-rogers-set-to-buy-on-gold-weakness-but-not-just-yet-bearish-on-commodity-outlook-and-shorting-jp-morgan/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Commodities king Jim Rogers was right on the gold consolidation phase and is looking to buy on further price weakness. But everything is being dumped now he says. He is shorting stocks and owns the dollar as a temporary safe haven. Agriculture is still his favorite tip.</p>
<p>His advice to those in the financial sector is to become farmers. He owns no US equities and is mainly short stocks around the world. Next year is a post-US election year and will be a mess for the US economy. Be very careful, he says. Rogers was a big short seller of JP Morgan and thinks money printing will eventually drive commodity prices back up.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000090221/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000090221/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arabianmoney.net/gold-silver/2012/05/16/jim-rogers-set-to-buy-on-gold-weakness-but-not-just-yet-bearish-on-commodity-outlook-and-shorting-jp-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to old-fashioned banking will carry a high cost in low or no economic growth</title>
		<link>http://www.arabianmoney.net/us-dollar/2012/05/15/return-to-old-fashioned-banking-will-carry-a-high-cost-in-low-or-no-economic-growth/</link>
		<comments>http://www.arabianmoney.net/us-dollar/2012/05/15/return-to-old-fashioned-banking-will-carry-a-high-cost-in-low-or-no-economic-growth/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:34:15 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Video Channel]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20631</guid>
		<description><![CDATA[The bores are back in banking. Slow moving and scelerotic institutions like the Canadian banks are being praised to the rooftops for prudence. Sure, if you never do anything or take a risk in life&#8230; <a href="http://www.arabianmoney.net/us-dollar/2012/05/15/return-to-old-fashioned-banking-will-carry-a-high-cost-in-low-or-no-economic-growth/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The bores are back in banking. Slow moving and scelerotic institutions like the Canadian banks are being praised to the rooftops for prudence. Sure, if you never do anything or take a risk in life you will be safe and secure but that comes at the price of low or no growth. </p>
<p>Sadly the $2 billion blow-up at JP Morgan last week, not to mention the eurozone banking crisis, points exactly in that direction. It is a cycle and the excesses of the last cycle inevitably mean a regression back to old-fashioned banking. </p>
<p><strong>Credit cycle</strong></p>
<p>The good news is that once this banking cycle is corrected then credit can begin to expand again. The bad news is that we have not gotten there yet. Indeed, the bad loans and the debt reset that is required have really only just started. </p>
<p>Can we then forgive TD Bank CEO Ed Clark for appearing on Bloomberg to dance on the grave of his flashier rivals (see video below)? He does so with good grace. But is this really the future of banking? Perhaps it should be. The banks have forgotten for what they are intended. </p>
<p>They are not supposed to be machines for paying staff high salaries and bonuses for doing a pretty cushy white-collar job. They are supposed to be guardians of the nation&#8217;s savings and prudent lenders, not gamblers on the global financial markets. Whose bonus will be docked for the JP Morgan losses? </p>
<p><strong>Endgame coming</strong></p>
<p>Things really have gone wrong in global banks and the final endgame is not likely to be pretty for anybody concerned. Perhaps TD Bank will be a model for the future but getting there is going to be very painful. Yet that is the whole point, the banking sector has become far too big and greedy for the good of the economy in the long-run. Short-term we are less certain.</p>
<p>Leverage fuels up economic growth with the cost only coming later to the downside as inflated asset prices fall back to earth. That is when the most painful losses occur and seems about where we are heading now. Only massive money printing by central banks can offset this deflation and that is where we are going next. </p>
<p><script src="http://player.ooyala.com/player.js?embedCode=QzeW5vNDoTO-Ow5e4cMCv48kMPwWcZCc&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=500&#038;deepLinkEmbedCode=QzeW5vNDoTO-Ow5e4cMCv48kMPwWcZCc&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arabianmoney.net/us-dollar/2012/05/15/return-to-old-fashioned-banking-will-carry-a-high-cost-in-low-or-no-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Greek euro exits means a second global financial crisis</title>
		<link>http://www.arabianmoney.net/us-dollar/2012/05/15/why-the-greek-euro-exits-means-a-second-global-financial-crisis/</link>
		<comments>http://www.arabianmoney.net/us-dollar/2012/05/15/why-the-greek-euro-exits-means-a-second-global-financial-crisis/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:06:30 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Global Economics]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20623</guid>
		<description><![CDATA[The stakes could hardly be higher. Greece leaving the euro is no minor event that can be contained. The immediate losses to eurozone banks might look manageable but the contagion impact will not be nearly&#8230; <a href="http://www.arabianmoney.net/us-dollar/2012/05/15/why-the-greek-euro-exits-means-a-second-global-financial-crisis/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The stakes could hardly be higher. Greece leaving the euro is no minor event that can be contained. The immediate losses to eurozone banks might look manageable but the contagion impact will not be nearly so easy to control.</p>
<p>Basically once Greece is out of the euro, you have to ask who is next? And if you have money in that country you will want to take it out. That means chaos for banks in Spain, Portugal, Ireland and most probably France which will be hardest hit directly by the Greek exit anyway. </p>
<p><strong>Greek tragedy</strong></p>
<p>No wonder then that bond prices have slumped and interest rates rocketed in these countries since the Greek tragedy returned for its final act. Those who have seen a Greek tragedy may recall that generally everybody on the stage ends up dead. A solitary death has never been the Greek way.</p>
<p>So we can anticipate one last attempt by the eurozone to put its house in order and get Greece back in line. However, democracy rules in the European Union and a second inconclusive Greek election result can really mean only one thing. </p>
<p>The Spanish banking system is already close to collapse as has become clear over the past few weeks with the nationalization of Bankia. Those commentators who saw Greece as the next Lehman Brothers look vindicated with the December deal just staving off the inevitable denouement. </p>
<p><strong>Negotiated exit</strong></p>
<p>How much room do the eurozone authorities have for manoeuvre this time? It will come down to a &#8216;negotiated exit&#8217; from the euro for Greece and some kind of ringfencing. How effective will that be? As effective as the &#8216;final&#8217; solution for Greece? </p>
<p>That the US will not feel this contagion is also a triumph of hope over experience. We don&#8217;t know what caused the recent JP Morgan losses but it was Europe that did for MF Global. An overvalued dollar and weak eurozone export market will do nothing to help the US recovery or China&#8217;s faltering economy for that matter.</p>
<p>Then again if JP Morgan cannot keep its trading book in order in the current circumstances what is the hope for the rest of us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arabianmoney.net/us-dollar/2012/05/15/why-the-greek-euro-exits-means-a-second-global-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doubling of oil price in real terms in next decade favours Oil State investments</title>
		<link>http://www.arabianmoney.net/gcc-economics/2012/05/15/doubling-of-oil-price-in-real-terms-in-next-decade-favours-oil-state-investments/</link>
		<comments>http://www.arabianmoney.net/gcc-economics/2012/05/15/doubling-of-oil-price-in-real-terms-in-next-decade-favours-oil-state-investments/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:24:42 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[GCC Economics]]></category>
		<category><![CDATA[GCC Real Estate]]></category>
		<category><![CDATA[GCC Stock Markets]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20613</guid>
		<description><![CDATA[A report commissioned by the IMF has concluded that oil prices will most likely double in real terms over the next decade. To followers of Peak Oil theory that ought to be no surprise, or&#8230; <a href="http://www.arabianmoney.net/gcc-economics/2012/05/15/doubling-of-oil-price-in-real-terms-in-next-decade-favours-oil-state-investments/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A report commissioned by the IMF has concluded that oil prices will most likely double in real terms over the next decade. To followers of Peak Oil theory that ought to be no surprise, or historians. After all the Opec oil price band was $22-28 a decade ago. Look where the price is today, bouncing around the $100 mark.</p>
<p>True the immediate outlook for the oil price might well be a dip to $80 or lower as the world economy drops into another major slump. But central banks will crank up the money printing and restore the price in due course. The law of supply and demand will do the rest. </p>
<p><strong>Peak Oil</strong></p>
<p>There is simply too little oil that can be obtained cheaply in the world to supply the burgeoning demand from the emerging economies. All those new car drivers in India and China will not go back to walking or bicycles, though in a recession some will have to do so. </p>
<p>Should that not be music for the stock markets of the Oil States? You would not think it looking at the bourses right now. Their first quarter boom has well and truly bust and a return to seven-year lows cannot be ruled out if the global economy continues to deteriorate into a full-on economic slump. </p>
<p>However, that is surely going to be a major buying opportunity in Gulf equities. Stocks in the major, state-backed banks, for example will be selling for lifetime low prices. The best capitalized real estate companies will be at cyclical lows. </p>
<p>Local real estate will also be cheap. It still is after the bust of 2008-9. What if the Oil States continue their domestic investment programs &#8211; for want of better opportunities elsewhere if nothing else &#8211; and become stinkingly rich and overvalued like Switzerland? Where would you then want to own a home?</p>
<p><strong>ArabianMoney</strong></p>
<p>This is taking a longer view than most investors achieve in the Oil States but if you look at the incredibly wealthy local families it is the sort of investment that they made decades ago. Moreover the precedent of the past decade shows what can be done. Dubai has more than trebled its GDP in that time and more than doubled its population. </p>
<p>No prizes for guessing where the ArabianMoney investment newsletter thinks money ought to be invested to profit most in the next decade. This IMF report just flags up an opportunity that is obvious enough to us, although the devil is in the detail of deciding what to buy which is why our newsletter exists. The current issue considers the opportunity now in Dubai real estate (<a href="http://www.arabianmoney.net/gcc-economics/2012/05/01/how-best-to-invest-in-the-new-dubai-mini-boom/">click here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arabianmoney.net/gcc-economics/2012/05/15/doubling-of-oil-price-in-real-terms-in-next-decade-favours-oil-state-investments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Derivatives meltdown at JP Morgan is far from over</title>
		<link>http://www.arabianmoney.net/us-dollar/2012/05/15/derivatives-meltdown-at-jp-morgan-is-far-from-over/</link>
		<comments>http://www.arabianmoney.net/us-dollar/2012/05/15/derivatives-meltdown-at-jp-morgan-is-far-from-over/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:59:32 +0000</pubDate>
		<dc:creator>Peter Cooper</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Stocks]]></category>
		<category><![CDATA[Video Channel]]></category>

		<guid isPermaLink="false">http://www.arabianmoney.net/?p=20607</guid>
		<description><![CDATA[Bloomberg&#8217;s Stephanie Ruhle reports on Jamie Dimon&#8217;s disclosure of JPMorgan&#8217;s $2 billion trading loss, how regulations may have forced his hand in revealing the loss and that there may be further huge losses yet to&#8230; <a href="http://www.arabianmoney.net/us-dollar/2012/05/15/derivatives-meltdown-at-jp-morgan-is-far-from-over/" class="read_more"><br/>Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Bloomberg&#8217;s Stephanie Ruhle reports on Jamie Dimon&#8217;s disclosure of JPMorgan&#8217;s $2 billion trading loss, how regulations may have forced his hand in revealing the loss and that there may be further huge losses yet to come. She speaks on Bloomberg Television&#8217;s &#8216;In The Loop.&#8217;</p>
<p>Is this the start of a giant derivatives&#8217; meltdown or just a major headache for JP Morgan? Either way confidence in the only Wall Street firm to survive 2008-9 with its reputation and balance sheet in tact is in tatters. Surely if this could have been delayed it would have been for the Facebook IPO for which JP Morgan is a lead firm. Still the wider implications are much more worrying&#8230;</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=Y3cm9vNDrOvv7rye2EY0pNfboFIe69MU&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=500&#038;deepLinkEmbedCode=Y3cm9vNDrOvv7rye2EY0pNfboFIe69MU&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
